Category · updated 2026-08-01
Dental AI software
Radiograph analysis, automated insurance workflows and AI scribes are the fastest-moving part of this market — and the most oversold.
Two distinct things get called "dental AI". The first is radiograph analysis — software that flags caries and bone loss on X-rays, sold by specialists like Pearl and Overjet as well as being built into some platforms. The second is workflow automation: auto-posting ERAs, chasing unscheduled treatment, drafting notes. They have different buyers and different evidence bases. Treat clinical AI claims with the scepticism you would apply to any diagnostic device, and ask specifically what regulatory clearance a product holds.
AI features support, system by system
| Software | AI features | Entry price |
|---|---|---|
| Oryx Dental Software | Built in | $650/month |
| CareStack | Built in | $829/month |
| Dentrix Ascend | Built in | Quote only |
| Curve Dental | Built in | Quote only |
| Adit | Built in | Quote only |
| Dentrix | Paid add-on | Quote only |
| Open Dental | Via integration | $199/month |
| Eaglesoft | Via integration | Quote only |
| Denticon | Via integration | Quote only |
| tab32 | Not stated | $125/month |
| DentiMax | Not stated | Quote only |
| iDentalSoft | Not stated | Quote only |
| Practice-Web | Not available | $179/month |
| ABELDent | Not available | Quote only |
Built in
5 systems include ai features in the core product: Oryx Dental Software, CareStack, Dentrix Ascend, Curve Dental, Adit.
Sold as an add-on
Dentrix charges separately for this. Add it to the monthly figure before comparing against an all-in-one platform — see what these systems really cost.
All systems, by price
| Software | Deployment | Published entry price | Built for | Links |
|---|---|---|---|---|
| tab32 tab32 | Cloud | $125/month per practice, up to 3 providers | Solo · 2–4 | Review Visit(opens in a new tab) |
| Practice-Web Practice-Web, Inc. | On-premise | $179/month per office | Solo · 2–4 | Review Visit(opens in a new tab) |
| Open Dental Open Dental Software, Inc. | On-premise | $199/month per location, up to 3 providers | Solo · 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| Oryx Dental Software Oryx Dental Software | Cloud | $650/month includes 2 providers | Solo · 2–4 | Review Visit(opens in a new tab) |
| CareStack CareStack | Cloud | $829/month starting at | 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| ABELDent ABELDent Inc. | Cloud or on-premise | Quote only | Solo · 2–4 | Review Visit(opens in a new tab) |
| Adit Adit | Cloud or on-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Curve Dental CD Newco, LLC (backed by Battery Ventures) | Cloud | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Denticon Planet DDS | Cloud | Quote only | Group · DSO | Review Visit(opens in a new tab) |
| DentiMax DentiMax | Cloud or on-premise | Quote only | Solo · 2–4 | Review Visit(opens in a new tab) |
| Dentrix Henry Schein One | On-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Dentrix Ascend Henry Schein One | Cloud | Quote only | 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| Eaglesoft Patterson Dental | On-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| iDentalSoft iDentalSoft | Cloud | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
Prices are the vendor’s own published figures, each read on its source page and dated on that product’s review. “Quote only” means the vendor publishes no price at all — we do not substitute third-party estimates. How we compare.