Category · updated 2026-08-01
Dental billing software
Billing and claims are where practice management software earns or loses its keep. Here is which systems do it in the core product, and which sell it as an add-on or push you to a clearinghouse.
Almost every practice management system claims to do billing. The distinction that matters is whether claims submission, attachments and eligibility are native, or whether you are paying a separate clearinghouse and reconciling by hand. Watch for per-claim fees: tab32 publishes $0.20 per claim, $0.50 per attachment and $1.25 per eligibility check, which on 400 claims a month is a meaningful line item that never appears in a sticker price.
Billing support, system by system
| Software | Billing | Claims | Entry price |
|---|---|---|---|
| tab32 | Built in | Built in | $125/month |
| Practice-Web | Built in | Via integration | $179/month |
| Open Dental | Built in | Built in | $199/month |
| Oryx Dental Software | Built in | Built in | $650/month |
| CareStack | Built in | Built in | $829/month |
| Dentrix | Built in | Built in | Quote only |
| Dentrix Ascend | Built in | Built in | Quote only |
| Eaglesoft | Built in | Built in | Quote only |
| Curve Dental | Built in | Built in | Quote only |
| Denticon | Built in | Built in | Quote only |
| DentiMax | Built in | Built in | Quote only |
| ABELDent | Built in | Built in | Quote only |
| iDentalSoft | Built in | Built in | Quote only |
| Adit | Not stated | Not stated | Quote only |
Built in
13 systems include billing in the core product: tab32, Practice-Web, Open Dental, Oryx Dental Software, CareStack, Dentrix, Dentrix Ascend, Eaglesoft, Curve Dental, Denticon, DentiMax, ABELDent, iDentalSoft.
All systems, by price
| Software | Deployment | Published entry price | Built for | Links |
|---|---|---|---|---|
| tab32 tab32 | Cloud | $125/month per practice, up to 3 providers | Solo · 2–4 | Review Visit(opens in a new tab) |
| Practice-Web Practice-Web, Inc. | On-premise | $179/month per office | Solo · 2–4 | Review Visit(opens in a new tab) |
| Open Dental Open Dental Software, Inc. | On-premise | $199/month per location, up to 3 providers | Solo · 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| Oryx Dental Software Oryx Dental Software | Cloud | $650/month includes 2 providers | Solo · 2–4 | Review Visit(opens in a new tab) |
| CareStack CareStack | Cloud | $829/month starting at | 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| ABELDent ABELDent Inc. | Cloud or on-premise | Quote only | Solo · 2–4 | Review Visit(opens in a new tab) |
| Adit Adit | Cloud or on-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Curve Dental CD Newco, LLC (backed by Battery Ventures) | Cloud | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Denticon Planet DDS | Cloud | Quote only | Group · DSO | Review Visit(opens in a new tab) |
| DentiMax DentiMax | Cloud or on-premise | Quote only | Solo · 2–4 | Review Visit(opens in a new tab) |
| Dentrix Henry Schein One | On-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Dentrix Ascend Henry Schein One | Cloud | Quote only | 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| Eaglesoft Patterson Dental | On-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| iDentalSoft iDentalSoft | Cloud | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
Prices are the vendor’s own published figures, each read on its source page and dated on that product’s review. “Quote only” means the vendor publishes no price at all — we do not substitute third-party estimates. How we compare.